The much-awaited Sony TV’s popular reality show Shark Tank India is back with season 2 for 2023.
The business proposals and pitches made during season 1 gained massive popularity and were a huge inspiration for the Indian population with an entrepreneur streak.
The makers are back with Season 2 with new Business Ideas, brands, Entrepreneurs, and deals.
Shark Tank India 2 has 6 business tycoons or Investors called Sharks. They are:
- Aman Gupta
- Anupam Mittal
- Peyush Bansal
- Namita Thapar
- Vineeta Singh
- Amit Jain

In this season, Ashneer Grover (MD and Co-Founder of BharatPe) is replaced by Amit Jain who is the CEO of CarDekho.com.
Just like the first season, this year too the judges will scrutinize and understand the business module of the entrepreneurs, dig out the weaknesses ask pertinent questions, and accordingly determine their interest in the business along with the stake in the company.
The show starts on 2nd January 2023, Monday-Friday at 10.00 P.M.
Each episode is around 40 to 50 minutes long.
Check out the list of all the brands, pitches, and offers given by investors.
*This list will be updated after each episode.
Shark Tank India Season 2 Pitches Summary
Sr No. | Episode & date | Founders | Brand name | Niche | From | Status | Original Ask | Final offer | Investors |
1 | 2/1/23 | Yeshoda & Rhea Kasturi | HoovuFresh | Puja Flowers | Banglore | Deal | 80 lakh for 1% equity | 1 Cr for 2% equity | Aman & Peyush |
2 | 2/1/23 | Ishaan Kanoria & Sparsh Agarwal | Dorje Teas | Organic Teas | Darjeeling | Deal | ₹30 lakhs for 5% Equity | ₹30 lakhs for 15% Equity | Anupam, Peyush, Vineeta |
3 | 2/1/23 | Dheeraj Bansal & Rahul Sachdeva | Recode Studios | Makeup Products | Ludhiana | No Deal | ₹1 cr for 1% Equity | – | – |
4 | 3/1/23 | Manish Atri & Slony Gambhir | Very Much Indian | Traditional Indian Sarees | Yeola | Deal | ₹50 lakhs for 3% Equity | ₹50 lakhs for 10% Equity | Aman & Namita |
5 | 3/1/23 | Abhisek Baheti | WatchOut Wearables | Kid’s Smart Watch | Mumbai | Deal | ₹2 cr for 5% Equity | ₹1 cr for 10% Equity & ₹1 cr Debt | Anupam & Vineeta |
6 | 3/1/23 | Priyank Jain & Uttam Lahera | SoupX | Healthy Soup | Delhi NCR | Deal | ₹75 lakhs for 6% Equity | ₹50 lakhs for 18% Equity & ₹25 lakhs Debt | Vineeta |
7 | 4/1/23 | Ariella & Rebekah | Atmosphere Studio | Kombucha Beverages | New Delhi | No Deal | ₹75 lakhs for 3% Equity | ₹30 lakhs for 10% Equity & ₹45 lakhs Debt | – |
8 | 4/1/23 | Parveen Singhal, Shashank Vaishnav & Vinay Singhal | Stage | OTT Platform | Indore | Deal | ₹3 cr for 1% Equity | ||
9 | 4/1/23 | Benoy Shah & Pooja Bajaj Shah | Girgit | Colour-changing Clothing | Mumbai | Deal | ₹20 lakhs for 10% Equity | ₹20 lakhs for 20% Equity | Namita |
10 | 5/1/23 | Roshan Mishra & Ankita Gandhi | BrandsDaddy | Auto Fire Extinguisher Ball (AFE) | Mumbai | Deal | ₹70 lakhs for 5% Equity | ₹35 lakhs for 5% Equity & ₹35 lakhs Debt | Namita |
11 | 5/1/23 | Meher Sai & Nikhil Gunda | Gear Head Motors | Electric Bicycles & Tricycles | Hyderabad | Deal | ₹20 lakhs for 10% Equity | ₹1 cr for 6.67% Equity | Aman, Peyush |
12 | 5/1/23 | Geeta Patil, Vinit Patil & Darshil Savla | Patil Kaki | Authentic Snacks | Mumbai | Deal | ₹40 lakhs for 2.5% Equity | ₹40 lakhs for 4% Equity | Anupam, Peyush |
13 | 6/1/23 | Gaurav, Piyush & Nitin Chhabra | Organic Smokes | Herbal Cigarette Alternative | Delhi | No Deal | ₹1 cr for 1% Equity | – | – |
14 | 6/1/23 | Ganesh Balakrishnan | Flatheads | Innovative Shoes | Bengaluru | No Deal | ₹75 lakhs for 3% Equity | ₹75 lakhs for 33.3% Equity | Peyush, Vineeta |
15 | 6/1/23 | Himanshu & Nikita Adlakha | Winston | Personal Care Appliances | Haryana | Deal | ₹1 cr for 4% Equity | ₹1 cr for 10% Equity | Anupam |
16 | 9/1/23 | Jyoti, Arastu, Agastya Priyedarshi | TeaFit | Sugar-free Herbal Tea | Mumbai | Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 8% Equity | Aman, Anupam, Vineeta, Peyush |
17 | 9/1/23 | Aniket Doegar | Haqdarshak | Govt. Scheme App | Shimla | Deal | ₹1 cr for 0.5% Equity | ₹1 cr for 2% Equity | Aman, Namita, Peyush |
18 | 9/1/23 | Vittal Shetty, Saurabh Choudhary, Bhaskar KR | Bhaskar’s Puranpoli Ghar | Puranpoli | Thane | No Deal | ₹75 Lakhs for 1% Equity | N/A | N/A |
19 | 10/1/23 | Soham Pathak & Payal Pathak | The Simply Salad | Healthy Salads | Ahmedabad | Deal | ₹30 Lakhs for 10% Equity | ₹30 Lakhs for 10% Equity | Aman, Vineeta |
20 | 10/1/23 | Gunjan Gupta & Sourav Gupta | GunjanApps Studios | Child Learning Apps | Kolkata | No Deal | ₹2.5 cr for 1% Equity | N/A | N/A |
21 | 10/1/23 | Adarsh, Tapas & Varad | AyuSynk | Wireless Stethoscope | Mumbai | Deal | ₹1 cr for 1.5% Equity | ₹50 Lakhs for 3.5% Equity & ₹50 Lakhs Debt | Namita |
22 | 11/1/23 | Vineet Saraiwala | Atypical Advantage | Providing employment for Person With Disabilities | Jamshedpur | Deal | ₹30 Lakhs for 1% Equity | ₹30 Lakhs for 3% Equity | Aman, Namita |
23 | 11/1/23 | Poonam Rawal & Aakriti Rawal | House of Chikankari | Hand-crafted Chikankari | New Delhi | Deal | ₹75 Lakhs for 1% Equity | ₹75 Lakhs for 3.75% Equity | Aman, Peyush |
24 | 11/1/23 | Preety Maggo | Magic Of Memories | DNA Jewelry | Delhi | No Deal | ₹25 Lakhs for 5% Equity | N/A | N/A |
25 | 12/1/23 | Chhavi Singh | NestRoots | House Interiors | Gurgaon | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2% Equity | Namita |
26 | 12/1/23 | Hardik Rathore | Coezy Sleep | Sleep Relaxer | Jaipur | No Deal | ₹35 Lakhs for 20% Equity | N/A | N/A |
27 | 12/1/23 | Siddharth Raghuvanshi & Yushika | Paradyes | DIY Hair Color | Ahmedabad | Deal | ₹65 Lakhs for 1% Equity | ₹65 Lakhs for 2% Equity | Vineeta, Aman |
28 | 13/1/23 | Aaditya & Raghav | Zillionaire | Custom Jewellery | Jaipur | Deal | ₹50 Lakhs for 3.3% Equity | ₹1 cr for 10% Equity | Anupam |
29 | 13/1/23 | Gaurav Kundra & Gaurav Sharma | Credmate | Monitor User Credit Score | Ludhiana | No Deal | ₹50 Lakhs for 5% Equity | N/A | N/A |
30 | 13/1/23 | Pratheek & Vishwanath HK | Freebowler | Cricket Ball Throwing machine | Bangalore | Deal | ₹75 Lakhs for 7.5% Equity | ₹25 Lakhs for 7.5% Equity & ₹50 Lakhs Debt | Namita |
31 | 16/1/23 | Anirudh & Roshan Bhaskar | ABC Fitness Firm | Sports Training Centres across Pune | Pune | Deal | ₹40 Lakhs for 2% Equity | ₹40 Lakhs for 10% Equity | Peyush |
32 | 16/1/23 | Aman, Pankaj, Umang & Chitranshu | Prime Book | Affordable Laptops | New Delhi | Deal | ₹75 Lakhs for 1.5% Equity | ₹75 Lakhs for 3% Equity | Aman, Peyush |
33 | 16/1/23 | Poonam Kasturi | Daily Dump | Compost | Bangalore | Deal | ₹80 Lakhs for 4% Equity | ₹30 Lakhs for 4% Equity& ₹50 Lakhs Debt | Namita |
34 | 17/1/23 | Sunny & Sayyam Jain | Ghar Soaps | Ayurvedic Hair & Skin Care Products | Pune | Deal | ₹60 Lakhs for 2% Equity | ₹60 Lakhs for 4% Equity | Aman |
35 | 17/1/23 | Arun Agarwal | Janitri | Pregnancy Monitoring Device | Bangalore | Deal | ₹1 cr for 2.5% Equity | ₹1 cr for 2.5% Equity | Namita |
36 | 17/1/23 | Gaurav Mehta | Jaipur Watch Company | Micro-luxury Watches | Jaipur | No Deal | ₹50 Lakhs for 2% Equity | – | – |
37 | 18/1/23 | Arth, Oshi Kumari & Devyant | Inside FPV | India’s first Drone Company | Surat | Deal | ₹75 Lakhs for 4% Equity | ₹75 Lakhs for 15% Equity | Namita, Aman, Amit, Peyush |
38 | 18/1/23 | Asana & Vishakha | Angrakhaa | Customized Clothing | Delhi | Deal | ₹40 Lakhs for 5% Equity | ₹40 Lakhs for 20% Equity | Amit |
39 | 18/1/23 | Lokendra & Nishu Tomar | Diabexy | Food for Diabetics | Gurgaon | No Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 20% Equity | N/A |
40 | 19/1/23 | Smratika & Abhay Sharma | Kyari | Products for Adventures | Ghaziabad | Deal | ₹51 Lakhs for 1% Equity | ₹51 Lakhs for 6% Equity | Peyush, Anupam |
41 | 19/1/23 | Gaurav & Geetika Gupta | MOPP Foods | Parathas and Pakodas | Delhi | Deal | ₹75 Lakhs for 2.25% Equity | ₹75 Lakhs for 5% Equity | Amit |
42 | 19/1/23 | Madhur, Roshan, Bhushan, Ashish | Econiture | Furniture From Plastic Waste | Amravati | No Deal | ₹50 Lakhs for 8% Equity | N/A | N/A |
43 | 20/1/23 | Samiullah Sheikh & Abid Rashid | FastBeetle | Logistics | Jammu & Kashmir | Deal | ₹90 Lakhs for 3% Equity | ₹90 Lakhs for 7.5% Equity | Aman, Peyush |
44 | 20/1/23 | Dr. Ashish & Dr. Preeti | P-Flow | Kit To Check Urine Flow | Mumbai | Deal | ₹60 Lakhs for 1% Equity | ₹60 Lakhs for 6% Equity | Amit, Namita |
45 | 20/1/23 | Arjun Dharamshi & Mukesh Dharamshi | Dobiee Foods | Unique Candies and Toffees | Mumbai | Deal | ₹72 Lakhs for 2% Equity | ₹72 Lakhs for 6.5% Equity | Amit |
46 | 23/1/23 | Yashas, GD Prasad, Rahul | VS Mani & Co. | Beverages & Snacks | Bengaluru | Deal | ₹60 Lakhs for 1.5% Equity | ₹19 Lakhs for 1% Equity& ₹41 Lakhs Debt | Namita |
47 | 23/1/23 | Sriram & Vidhey | Sepal | Shield For Bikes | Hyderabad | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2% Equity | Peyush |
48 | 23/1/23 | Divanshu, Bhavesh, Linda, Moinak | Solinas Integrity | Septic Tank Cleaning Robot | Chennai | Deal | ₹90 Lakhs for 2% Equity | ₹90 Lakhs for 3% Equity | Peyush, Anupam |
49 | 24/1/23 | Siddhant, Ambika, RK, Vinita, Vibhor | Avimee Herbal | Ayurvedic Products | Surat | No Deal | ₹2.8 cr for 0.5% Equity | ₹1 cr for 2.5% Equity& ₹1.8 cr Debt | Amit |
50 | 24/1/23 | Piyush Kalra & Sunil Chhabra | Eyenic | Eyeware | New Delhi | No Deal | ₹75 Lakhs for 6% Equity | N/A | N/A |
51 | 24/1/23 | Aishwarya & Minakshi Jhawar | Ekatra | Lifestyle Products | Kota | Deal | ₹40 Lakhs for 10% Equity | ₹20 Lakhs for 2.5% Equity& ₹20 Lakhs Debt | Amit, Peyush |
52 | 25/1/23 | Manik Sehgal | Raasa | Branding Services | Delhi | Deal | ₹50 Lakhs for 5% Equity | ₹50 Lakhs for 25% Equity | Anupam |
53 | 25/1/23 | Dhivya & Parimal | Licksters | Real Fruit Popsicles | Nagpur | Deal | ₹50 Lakhs for 5% Equity | ₹25 Lakhs for 5% Equity& ₹25 Lakhs Debt | Amit |
54 | 25/1/23 | Sahill Shaha | Sayonara Style | Customized Petticoats | Kolkata | No Deal | ₹1 cr for 10% Equity | N/A | N/A |
55 | 25/1/23 | Swostik, Ashish & Siddarth | NeoMotion | Customized Wheelchairs | Delhi | Deal | ₹1 cr for 1% Equity | ₹1 cr for 1% Equity | Peyush |
56 | 26/1/23 | Soumyadeep & Gayatri | Spice Story | Ethnic Chutney & Sauces | Mumbai | Deal | ₹70 Lakhs for 2% Equity | ₹70 Lakhs for 5% Equity | Namita |
57 | 26/1/23 | Harsh, Dharmil & Divyansh | Bullspree | Stock Market Gaming App | Ahmedabad | Deal | ₹75 Lakhs for 1.5% Equity | ₹75 Lakhs for 2.86% Equity | Aman, Peyush |
58 | 26/1/23 | Kalpit Patel | PMV Electric | 2-Seater Electric Car | Mumbai | No Deal | ₹1 cr for 1% Equity | ₹1 cr for 6.67% Equity | Anupam |
59 | 27/1/23 | Indraneel, Vishal, Armaan | Portl | Interactive Fitness Mirror | Hyderabad | Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 2.5% Equity | Aman, Namita, Peyush |
60 | 27/1/23 | Siddharth Dungarwal | Snitch | Fashion Brand for Men | Bangalore | Deal | ₹1.5 cr for 0.5% Equity | ₹1.5 cr for 1.5% Equity | All Sharks |
61 | 27/1/23 | Shikha Aggarwal Sharma | SAS Fat To Slim | Diet & Nutrition Courses | Delhi | No Deal | ₹20 Lakhs for 1% Equity | N/A | N/A |
62 | 30/1/23 | Neha Bajaj & Karen | Dabble | Kids Playart Products | Bangalore | Deal | ₹50 Lakhs for 10% Equity | ₹15 Lakhs for 10% Equity & ₹35 Lakhs Debt | Aman |
63 | 30/1/23 | Simmi Nanda, Aashish Chopra, Vishesh Chopra | BeUnic | Marketplace by LGBTQ+ | Noida | No Deal | ₹1 cr for 10% Equity | ₹25 Lakhs for 25% Equity & ₹75 Lakhs Debt | Peyush |
64 | 30/1/23 | Himanshu Gakhreja & Shreya Agarwal | Cheesecake & Co. | Cheesecakes | Delhi | No Deal | ₹1 cr for 2% Equity | ₹1 cr for 5% Equity | Anupam, Aman |
65 | 30/1/23 | Mahesh, Sushmitha, Rudra | CloudTailor | Personalised Tailoring Service | Hyderabad | No Deal | ₹1 cr for 1.4% Equity | N/A | N/A |
66 | 31/1/23 | Niharika, Vaibhav, Saurav | Broomees | Hire House Help Online | Delhi | Deal | ₹80 Lakhs for 2% Equity | ₹1 cr for 3% Equity | Aman, Namita, Peyush |
67 | 31/1/23 | Ayush Varma | Ravel | Customized Hair-care Products | Mumbai | Deal | ₹75 Lakhs for 2.5% Equity | ₹75 Lakhs for 10% Equity | Anupam |
68 | 31/1/23 | Hardik & Kashyap Joshi | HoneyVeda | Pure & Natural Honey | Ahmedabad | Deal | ₹75 Lakhs for 7.5% Equity | ₹50 Lakhs for 20% Equity & ₹25 Lakhs Debt | Vineeta, Anupam |
69 | 1/2/23 | Madhavi, Sunita, Dattatreya | Swadeshi Blessings | Earthen Cookware | Kankroli | Deal | ₹50 Lakhs for 5% Equity | ₹25 Lakhs for 5% Equity & ₹25 Lakhs Debt | Namita, Vineeta |
70 | 1/2/23 | Ajinkya Dhariya | Padcare Labs | Recycling Sanitary Pads | Pune | Deal | ₹50 Lakhs for 2% Equity | ₹1 cr for 4% Equity | Anupam, Namita, Vineeta, Peyush |
71 | 1/2/23 | Dr. Vishal & Girdhar Bajaj | Febris | Luxury Medical Fashion Brand | Firozpur | No Deal | ₹1 cr for 2.5% Equity | N/A | N/A |
72 | 1/2/23 | Shreeyan Daga | OLL | Online Skill Learning Platform | Mumbai | Deal | ₹30 Lakhs for 2% Equity | ₹30 Lakhs for 5% Equity | Vineeta, Peyush |
73 | 2/2/23 | Prajal, Divyarajsinh, Anitha | Geeani | Electric Tractor | Ahmedabad | Deal | ₹75 Lakhs for 7.5% Equity | ₹1 cr for 10% Equity | Aman, Anupam, Vineeta |
74 | 2/2/23 | Supriya Donthi | LeafyAffair | Jewellery from Flowers, Seeds, Leaves | Bangalore | No Deal | ₹50 Lakhs for 2.5% Equity | N/A | N/A |
75 | 2/2/23 | Yasser Ali & Nayyer Hussain | Amore | Italian Gelato Icecream | Mumbai | Deal | ₹75 Lakhs for 4% Equity | ₹75 Lakhs for 7.5% Equity | Anupam |
76 | 3/2/23 | Pranav & Sangeeta | Sharma Ji Ka Aata | Varieties of Chakki Fresh Aata | Pune | Deal | ₹40 Lakhs for 10% Equity | ₹40 Lakhs for 20% Equity | Anupam |
77 | 3/2/23 | Yuba & Hinshara | Manetain | Hair-care Products for Curly Hair | Mumbai | Deal | ₹75 Lakhs for 2.5% Equity | ₹75 Lakhs for 10% Equity | Aman |
78 | 3/2/23 | Mukul Chhabra | Scrap Uncle | On-demand Scrap Selling App | New Delhi | Deal | ₹60 Lakhs for 3% Equity | ₹60 Lakhs for 5% Equity | Amit |
79 | 6/2/23 | Kishor Jairamka & Ashutosh Roy | Gavin Paris | Clothing Brand | Kolkata | No Deal | ₹50 Lakhs for 5% Equity | ₹30 Lakhs for 10% Equity & ₹20 Lakhs Debt | Vineeta |
80 | 6/2/23 | Ankit Aggarwal | Unstop | Jobs, Internships, Competitions | New Delhi | Deal | ₹1 cr for 1% Equity | ₹2 cr for 4% Equity | Anupam, Amit, Aman, Namita |
81 | 6/2/23 | Nitesh & Sunil | Blue Tea | Ayurvedic Flower Teas (Herbal) | Kolkata | Deal | ₹75 Lakhs for 1% Equity | ₹50 Lakhs for 3% Equity & ₹25 Lakhs Debt | Aman |
82 | 7/2/23 | Abhimanyu & Shilpi | Flhexible | Eco-friendly Furniture | Jaipur | No Deal | ₹50 Lakhs for 7.5% Equity | N/A | N/A |
83 | 7/2/23 | Vaibhav, Shruti, Khyati | Hobby India | Art & Craft | Surat | No Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 15% Equity | Amit, Vineeta |
84 | 7/2/23 | Kartik & Vaibhav | Upthrust ESports | Virtual Gaming Events Organiser | Navi Mumbai | No Deal | ₹75 Lakhs for 3% Equity | N/A | N/A |
85 | 7/2/23 | Chetan & Jasmine | Green Snack Co. | Gluten-free Snacks | Mumbai | Deal | ₹1 cr for 2% Equity | ₹1 cr for 8% Equity | Vineeta |
87 | 8/2/23 | Swapna Wagh | Desi Toys | Indian Touch Classical Toys | Thane | No Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 20% Equity | Amit |
88 | 8/2/23 | Akash & Ashish Agrawal | Zoff Foods | Variety of Spices | Raipur | Deal | ₹1 cr for 0.5% Equity | ₹1 cr for 1.25% Equity | Aman |
89 | 8/2/23 | Yuvraj Tomar | Cloudworx | Enterprise Metaverse Platform | Bangalore | Deal | ₹40 Lakhs for 2% Equity | ₹40 Lakhs for 3.2% Equity | Anupam, Namita |
90 | 9/2/23 | Dhaval & Jayesh | Mahantam | Tea-glass Washing Machine | Banaskantha | Deal | ₹30 Lakhs for 10% Equity | ₹30 Lakhs for 20% Equity | All Shark |
91 | 9/2/23 | Sahil & Kanika | MindPeers | AI Tool for Mental Well-being | Delhi | Deal | ₹53 Lakhs for 1% Equity | ₹53 Lakhs for 1% Equity | Namita, Vineeta |
92 | 9/2/23 | Durlabh Rawat | Barosi | Fresh Farm Products | Uttar Pradesh | No Deal | ₹50 Lakhs for 2% Equity | N/A | N/A |
93 | 10/2/23 | Raghav, Gurpreet, Amit | Daryaganj | North Indian Cuisine | Delhi | Deal | ₹90 Lakhs for 0.5% Equity | ₹90 Lakhs for 1% Equity | Aman |
94 | 10/2/23 | Gursaurabh Singh | Dhruv Vidyut | Electric Conversion Kit for Bicycles | New Delhi | Deal | 100 Hours for 0.5% Equity | 100 Hours for 0.5% Equity | Aman, Anupam, Peyush |
95 | 10/2/23 | Ishwardas, Pawan, Chirag | Cellbell | Chairs | Kalyan | No Deal | ₹90 Lakhs for 1.5% Equity | N/A | N/A |
96 | 13/2/23 | Akanksh & Soumen | DigiQure e-Clinic | Medical Facilities for Rural Patients | Bhopal | Deal | ₹40 Lakhs for 4% Equity | ₹40 Lakhs for 10% Equity | Namita |
97 | 13/2/23 | Bharat, Surbhi & Rajeev | Nirmalaya | Incense Sticks and Ittars From Flowers | Delhi | No Deal | ₹60 Lakhs for 1.5% Equity | N/A | N/A |
98 | 13/2/23 | Prem Kale | Tipayi | Balance Bike for Toddlers | Jaipur | No Deal | ₹50 Lakhs for 10% Equity | ₹5 Lakhs for 10% Equity & ₹45 Lakhs Debt | Aman, Peyush |
99 | 14/2/23 | Priyanka & Akash Mehta | Homestrap | Cupboard Organisers | Indore | Deal | ₹70 Lakhs for 1% Equity | ₹50 Lakhs for 7% Equity & ₹20 Lakhs Debt | Anupam |
100 | 14/2/23 | Shubham & Sanjay Maurya | Ubreathe | Plant-based Smart Air Purifier | Gurgaon | Deal | ₹1.5 cr for 7.5% Equity | ₹50 Lakhs for 5% Equity & ₹1 cr Debt | Namita |
101 | 14/2/23 | Himanshu & Chirag | Deyor | Travel Chatbot Platform | Delhi | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
102 | 14/2/23 | Pabiben Rabari & Nilesh | Pabiben.com | Handcrafted Products | Kutch | Deal | ₹50 Lakhs for 5% Equity | ₹10 Lakhs for 5% Equity & ₹40 Lakhs Debt | Namita |
103 | 15/2/23 | Karan & Pranav Korke | The Healthy Binge | Gluten-free Snacks | Pune | Deal | ₹50 Lakhs for 5% Equity | ₹50 Lakhs for 5% Equity | Aman, Peyush |
104 | 15/2/23 | Puneet & Shaan | Freakins | Clothing Brand | Ahmedabad | Deal | ₹70 Lakhs for 1% Equity | ₹50 Lakhs for 2.5% Equity & ₹20 Lakhs Debt | Vineeta |
105 | 15/2/23 | Mayur, Jaideep & Ravi Teja | iMumz | Pregnancy Care to Parenting App | Bangalore | Deal | ₹70 Lakhs for 1% Equity | ₹10 Lakhs for 1% Equity & ₹60 Lakhs Debt | Peyush |
106 | 16/2/23 | Jatan & Tushar | Perfora | Oral Care Products | Gurugram | Deal | ₹80 Lakhs for 1% Equity | ₹80 Lakhs for 2.5% Equity | Namita, Vineeta, Peyush |
107 | 16/2/23 | Parina & Punya Chugh | Midnight Angles by PC | Brand of Lounge Wear and Travel Wear | Gurugram | No Deal | ₹75 Lakhs for 6% Equity | ₹25 Lakhs for 20% Equity & ₹50 Lakhs Debt | Anupam, Peyush |
108 | 16/2/23 | Amit, Puneet & Jatin | CureSee | AI-based Vision Therapy Software | Gurgaon | Deal | ₹40 Lakhs for 5% Equity | ₹50 Lakhs for 10% Equity | Peyush |
109 | 17/2/23 | 17 February 2023 | Ravjot & Pranav | Medulance | Emergency Response Service Provider | New Delhi | Deal | ₹2 cr for 1% Equity | ₹2 cr for 2% Equity |
110 | 17/2/23 | Rohit Khanna | Toyshine | Unique Collection of Toys | Jalandhar | No Deal | ₹1.25 cr for 0.5% Equity | N/A | N/A |
111 | 17/2/23 | Duriya & Fatema Barodawala | Cakelicious | Variety of Tub Cakes | Kolkata | Deal | ₹25 Lakhs for 5% Equity | ₹25 Lakhs for 20% Equity | Amit |
112 | 17/2/23 | Rahul & Akshay | Bowled.io | Cricket Gaming App | Mumbai | No Deal | ₹80 Lakhs for 1% Equity | N/A | N/A |
113 | 20/2/23 | Dipanshu & Nikhil | HoloKitab | AR-based Learning for Kids | Jalandhar | Deal | ₹45 Lakhs for 10% Equity | ₹45 Lakhs for 25% Equity | Namita |
114 | 20/2/23 | Agnim, Ashok & Stuti | Amrutam | Ayurvedic Healthcare Products | Gwalior | No Deal | ₹50 Lakhs for 2% Equity | N/A | N/A |
114 | 20/2/23 | Bhavya & Ria | Neuphony | Brain Wearable EEG Headband | Noida | Deal | ₹1 cr for 2% Equity | ₹1 cr for 5.4% Equity | Aman, Peyush |
115 | 21/2/23 | Karan & Taniya | Zoe Nutrition For Life | Health & Wellness Products | Gurgaon | No Deal | ₹75 Lakhs for 5% Equity | N/A | N/A |
116 | 21/2/23 | Mohit & Ashish Bhatia | Malaki | Sparkling Water & Ginger Ale | Mumbai | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 3% Equity | Aman, Peyush |
117 | 21/2/23 | Prateek Sharma | Nanoclean | Range of Wearable Air-Purifier Products | Bikaner | No Deal | ₹80 Lakhs for 2% Equity | N/A | N/A |
118 | 21/2/23 | Rajkumar & Nishith | Hornback | Foldable Electric Bicycles | Hyderabad | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2.5% Equity | Amit |
119 | 22/2/23 | Conrad & Desmond | DesmondJi | Agave Spirits & Liqueurs | Goa | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
110 | 22/2/23 | Vaibhav, Aalaap & Aryan | Nawgati | Fuel Filling Station Searching App | Noida | Deal | ₹67 Lakhs for 2% Equity | ₹67 Lakhs for 3% Equity | Aman, Amit |
111 | 22/2/23 | Rajas Dhote | Cremeitalia | Italian Cheese Products | Mumbai | No Deal | ₹90 Lakhs for 1.5% Equity | N/A | N/A |
112 | 22/2/23 | Sameer Arif | SWYTCHD | EVs on Subscription Basis | Bangalore | No Deal | ₹50 Lakhs for 3% Equity | N/A | N/A |
113 | 23/2/23 | Deepesh, Arjun & Achintya | Pharmallama | Pre-sorted Medicines in Sachet | Bangalore | Deal | ₹1 cr for 1.5% Equity | ₹2 cr for 5% Equity | All Sharks |
114 | 23/2/23 | Subhabrata & Soupaul | Crave Raja Foods | Multi-brand QSR | Bangalore | No Deal | ₹65 Lakhs for 3% Equity | N/A | N/A |
115 | 23/2/23 | Manu & Parul | Gladful | Protein Snacks | Jaipur | Deal | ₹50 Lakhs for 2% Equity | ₹50 Lakhs for 3.5% Equity | Amit, Aman, Namita |
116 | 23/2/23 | Amit Hotchandani | V A Perfume | Incense Sticks | TBA | No Deal | ₹1 cr for 10% Equity | N/A | N/A |
117 | 24/2/23 | Saurabh & Akshay | GROWiT | Protective Farming Products | Surat | Deal | ₹1 cr for 1% Equity | ₹50 Lakhs for 1% Equity & ₹50 Lakhs Debt | Namita, Peyush |
118 | 24/2/23 | Kunwarpreet & Manmeet | Twisting Scoops | Turkish Ice Creams | Ludhiana | No Deal | ₹1 cr for 2.5% Equity | ₹50 Lakhs for 10% Equity & ₹50 Lakhs Debt | Aman, Peyush |
119 | 24/2/23 | Abhishek, Jasveer & Deepak | Hood App | Pseudonymous Social Network App | Gurgaon | Deal | ₹1.2 cr for 0.2% Equity | ₹60 Lakhs for 0.54% Equity & ₹60 Lakhs Debt | Aman, Peyush |
120 | 27/2/23 | Ankit, Keval, Ronik, Priyank | Makino | Nachos, Chips & Nuts | Himmatnagar | No Deal | ₹2 cr for 2% Equity | N/A | N/A |
121 | 27/2/23 | Rahul, Saloni, Pradeep, Swati | Wol3D | 3D Printers | Mumbai | Deal | ₹1.5 cr for 1% Equity | ₹80 Lakhs for 2% Equity & ₹70 Lakhs Debt | Aman |
122 | 27/2/23 | Vaibhav & Sayantani | What’s Up Wellness | Wellness Products | Kolkata | Deal | ₹50 Lakhs for 3% Equity | ₹60 Lakhs for 4.76% Equity | Aman, Anupam, Vineeta |
123 | 27/2/23 | Agragesh & Avinash | Trunome | Early Diagnosis & Monitor Chronic Disease | Chennai | Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 2% Equity | Aman, Anupam, Peyush, Vineeta |
124 | 28/2/23 | Vijay & Tarun | Proost | Freshly Brewed Beer | Delhi | No Deal | ₹1 cr for 0.75% Equity | N/A | N/A |
125 | 28/2/23 | Naveed & Pramod | Dr. Cubes | Ice Cubes and Ice Blocks | Bangalore | No Deal | ₹80 Lakhs for 15% Equity | N/A | N/A |
126 | 28/2/23 | Girish & Kaaman | Metro Ride | AI-based Platform to Book EVs | Bangalore | No Deal | ₹75 Lakhs for 1% Equity | N/A | N/A |
127 | 28/2/23 | Arvind Arora(A2 Motivation) | Conker World | e-Learning Skills Platform | Delhi | No Deal | ₹40 Lakhs for 2% Equity | N/A | N/A |
128 | 1/3/23 | Anik, Payal & Vea Jain | Funngro | Freelancing Platform for Teenagers | Mumbai | Deal | ₹50 Lakhs for 1.5% Equity | ₹50 Lakhs for 4.16% Equity | Amit, Namita |
129 | 1/3/23 | Sayan Chakraborty | WTF – Where’s The Food | Restaurant Chain | Kolkata | No Deal | ₹75 Lakhs for 5% Equity | N/A | N/A |
